Harman US

Kentucky Cattle Auction Prices

Feeder steer prices in Kentucky ran from about $220 to $710 per cwt this week, with lighter calves bringing more per hundredweight than heavy yearlings; feeder heifers ran about $165 to $538 per cwt. Prices are from the USDA weekly cattle auction summary for the week ending Oct 31, 2026. These are auction sale prices reported by USDA Market News; feeder cattle are quoted per hundredweight (cwt).

Feeder steers
$220 to $710
Feeder heifers
$165 to $538
Auction receipts
1,341 head
Week ending
Oct 31, 2026

Kentucky Feeder Steers prices

Weight Avg wt Head Low High Avg (per cwt)
200-250 lb 210 lb 1 $550.00 $550.00 $550.00
200-250 lb 230 lb 2 $390.00 $430.00 $410.00
200-250 lb 215 lb 6 $430.00 $700.00 $546.82
250-300 lb 264 lb 8 $450.00 $710.00 $527.87
250-300 lb 275 lb 1 $425.00 $425.00 $425.00
250-300 lb 275 lb 16 $500.00 $650.00 $559.05
250-300 lb 255 lb 1 $370.00 $370.00 $370.00
300-350 lb 326 lb 33 $440.00 $710.00 $539.65
300-350 lb 326 lb 24 $490.00 $620.00 $566.23
300-350 lb 310 lb 1 $355.00 $355.00 $355.00
300-350 lb 318 lb 2 $410.00 $437.50 $424.07
350-400 lb 375 lb 14 $470.00 $500.00 $498.00
350-400 lb 360 lb 1 $335.00 $335.00 $335.00
350-400 lb 367 lb 20 $465.00 $570.00 $520.68
350-400 lb 374 lb 9 $402.50 $475.00 $432.70
350-400 lb 376 lb 39 $395.00 $625.00 $480.58
350-400 lb 395 lb 2 $337.50 $337.50 $337.50
350-400 lb 383 lb 9 $365.00 $512.00 $418.71
400-450 lb 421 lb 18 $350.00 $440.00 $400.31
400-450 lb 429 lb 7 $527.50 $527.50 $527.50
400-450 lb 426 lb 6 $360.00 $450.00 $401.90
400-450 lb 425 lb 80 $395.00 $515.00 $451.61
400-450 lb 405 lb 1 $400.00 $400.00 $400.00
400-450 lb 420 lb 42 $460.00 $540.00 $487.14
450-500 lb 465 lb 1 $360.00 $360.00 $360.00
450-500 lb 477 lb 48 $311.00 $450.00 $398.14
450-500 lb 495 lb 2 $455.00 $455.00 $455.00
450-500 lb 481 lb 4 $307.50 $330.00 $317.31
450-500 lb 482 lb 24 $360.00 $435.00 $408.47
450-500 lb 471 lb 31 $440.00 $487.00 $462.39
450-500 lb 472 lb 140 $372.50 $490.00 $439.21
500-550 lb 523 lb 177 $380.00 $452.00 $419.88
500-550 lb 545 lb 1 $332.50 $332.50 $332.50
500-550 lb 505 lb 1 $370.00 $370.00 $370.00
500-550 lb 528 lb 204 $355.00 $436.00 $404.93
500-550 lb 525 lb 14 $330.00 $390.00 $361.38
500-550 lb 503 lb 2 $447.50 $465.00 $456.29
500-550 lb 535 lb 1 $277.50 $277.50 $277.50
500-550 lb 535 lb 1 $345.00 $345.00 $345.00
500-550 lb 520 lb 24 $305.00 $415.00 $369.28
550-600 lb 575 lb 15 $310.00 $384.00 $345.21
550-600 lb 590 lb 2 $340.00 $340.00 $340.00
550-600 lb 576 lb 51 $302.50 $392.50 $351.80
550-600 lb 590 lb 1 $335.00 $335.00 $335.00
550-600 lb 597 lb 2 $345.00 $345.00 $345.00
550-600 lb 565 lb 89 $375.00 $433.00 $405.19
550-600 lb 570 lb 1 $270.00 $270.00 $270.00
550-600 lb 576 lb 286 $346.00 $418.00 $379.77
600-650 lb 600 lb 1 $225.00 $225.00 $225.00
600-650 lb 620 lb 1 $320.00 $320.00 $320.00
600-650 lb 620 lb 13 $285.00 $360.00 $335.03
600-650 lb 623 lb 212 $353.00 $417.00 $385.50
600-650 lb 612 lb 23 $285.00 $377.00 $345.07
600-650 lb 645 lb 1 $225.00 $225.00 $225.00
600-650 lb 620 lb 41 $398.00 $410.90 $409.95
600-650 lb 622 lb 168 $327.50 $388.00 $365.89
650-700 lb 665 lb 3 $300.00 $310.00 $306.64
650-700 lb 673 lb 198 $320.00 $384.00 $353.80
650-700 lb 672 lb 6 $270.00 $337.50 $319.09
650-700 lb 663 lb 256 $351.00 $397.50 $378.56
650-700 lb 675 lb 20 $290.00 $355.00 $323.17
650-700 lb 660 lb 1 $290.00 $290.00 $290.00
650-700 lb 685 lb 2 $277.50 $277.50 $277.50
700-750 lb 707 lb 124 $338.00 $375.00 $360.86
700-750 lb 721 lb 191 $314.00 $353.00 $335.18
700-750 lb 706 lb 6 $290.00 $325.00 $314.20
700-750 lb 720 lb 14 $270.00 $320.00 $297.78
750-800 lb 771 lb 8 $305.00 $333.00 $323.73
750-800 lb 770 lb 123 $297.50 $355.00 $332.77
750-800 lb 779 lb 446 $339.00 $362.00 $351.88
750-800 lb 755 lb 1 $220.00 $220.00 $220.00
750-800 lb 785 lb 2 $310.00 $317.50 $313.80
800-850 lb 826 lb 335 $334.00 $350.75 $344.09
800-850 lb 817 lb 95 $295.00 $344.00 $326.87
800-850 lb 836 lb 4 $245.00 $310.00 $293.85
800-850 lb 822 lb 3 $300.00 $310.00 $303.43
800-850 lb 810 lb 2 $295.00 $302.50 $298.73
850-900 lb 850 lb 1 $280.00 $280.00 $280.00
850-900 lb 876 lb 37 $300.00 $325.00 $312.37
850-900 lb 878 lb 531 $322.25 $345.50 $334.31
850-900 lb 863 lb 3 $290.00 $312.50 $304.86
850-900 lb 850 lb 1 $235.00 $235.00 $235.00
850-900 lb 880 lb 1 $301.00 $301.00 $301.00
900-950 lb 924 lb 176 $323.30 $349.00 $333.37
900-950 lb 913 lb 2 $280.00 $284.00 $281.97
900-950 lb 914 lb 27 $275.00 $319.50 $309.89
900-950 lb 909 lb 5 $275.00 $275.00 $275.00
950-1000 lb 980 lb 5 $252.50 $300.00 $278.72
950-1000 lb 968 lb 8 $280.00 $310.00 $300.52
950-1000 lb 975 lb 494 $302.00 $335.00 $318.82
1000-1050 lb 1015 lb 2 $225.00 $293.00 $258.67
1000-1050 lb 1011 lb 7 $270.00 $300.00 $281.02
1000-1050 lb 1027 lb 2 $270.00 $270.00 $270.00
1000-1050 lb 1001 lb 55 $308.25 $308.25 $308.25
1050-1100 lb 1080 lb 1 $230.00 $230.00 $230.00
1050-1100 lb 1085 lb 52 $291.00 $291.00 $291.00
1100-1150 lb 1100 lb 1 $250.00 $250.00 $250.00

Kentucky Feeder Heifers prices

Weight Avg wt Head Low High Avg (per cwt)
150-200 lb 189 lb 9 $485.00 $510.00 $501.25
200-250 lb 224 lb 19 $390.00 $510.00 $458.30
200-250 lb 230 lb 5 $470.00 $535.00 $501.67
200-250 lb 226 lb 8 $200.00 $490.00 $417.78
250-300 lb 265 lb 20 $450.00 $537.50 $512.48
250-300 lb 276 lb 14 $345.00 $430.00 $399.97
250-300 lb 283 lb 44 $400.00 $515.00 $466.03
250-300 lb 286 lb 16 $320.00 $430.00 $376.67
300-350 lb 323 lb 22 $265.00 $405.00 $370.37
300-350 lb 337 lb 29 $410.00 $509.00 $484.79
300-350 lb 320 lb 1 $395.00 $395.00 $395.00
300-350 lb 329 lb 16 $250.00 $420.00 $360.24
300-350 lb 330 lb 1 $287.50 $287.50 $287.50
300-350 lb 330 lb 87 $365.00 $465.00 $416.89
350-400 lb 372 lb 30 $402.50 $485.00 $429.68
350-400 lb 392 lb 2 $281.00 $281.00 $281.00
350-400 lb 378 lb 37 $320.00 $427.50 $366.07
350-400 lb 380 lb 4 $235.00 $350.00 $286.53
350-400 lb 378 lb 22 $165.00 $415.00 $360.57
350-400 lb 362 lb 2 $320.00 $320.00 $320.00
350-400 lb 372 lb 147 $360.00 $460.00 $409.97
400-450 lb 422 lb 114 $380.00 $450.00 $407.26
400-450 lb 430 lb 1 $350.00 $350.00 $350.00
400-450 lb 423 lb 214 $340.00 $450.00 $390.10
400-450 lb 421 lb 7 $225.00 $335.00 $301.51
400-450 lb 417 lb 21 $385.00 $437.50 $402.58
400-450 lb 435 lb 1 $270.00 $270.00 $270.00
400-450 lb 432 lb 42 $175.00 $395.00 $359.39
400-450 lb 431 lb 54 $265.00 $385.00 $345.12
450-500 lb 476 lb 57 $280.00 $365.00 $336.88
450-500 lb 465 lb 1 $345.00 $345.00 $345.00
450-500 lb 464 lb 40 $375.00 $445.00 $404.34
450-500 lb 462 lb 9 $377.50 $405.00 $395.38
450-500 lb 474 lb 466 $332.50 $406.00 $371.58
450-500 lb 455 lb 1 $320.00 $320.00 $320.00
450-500 lb 473 lb 58 $292.50 $370.00 $339.45
500-550 lb 520 lb 136 $347.50 $392.50 $366.34
500-550 lb 517 lb 2 $397.50 $397.50 $397.50
500-550 lb 510 lb 1 $292.00 $292.00 $292.00
500-550 lb 526 lb 37 $265.00 $352.50 $315.53
500-550 lb 520 lb 88 $270.00 $345.00 $320.29
500-550 lb 540 lb 3 $315.00 $315.00 $315.00
500-550 lb 524 lb 434 $290.00 $382.50 $345.63
550-600 lb 571 lb 373 $272.50 $364.00 $335.15
550-600 lb 580 lb 1 $270.00 $270.00 $270.00
550-600 lb 575 lb 1 $300.00 $300.00 $300.00
550-600 lb 588 lb 2 $220.00 $280.00 $250.13
550-600 lb 563 lb 140 $337.00 $391.00 $355.24
550-600 lb 590 lb 4 $300.00 $312.00 $302.87
550-600 lb 579 lb 44 $280.00 $330.00 $303.86
550-600 lb 578 lb 46 $211.00 $329.00 $307.43
600-650 lb 615 lb 2 $220.00 $240.00 $230.24
600-650 lb 621 lb 340 $280.00 $350.00 $321.63
600-650 lb 638 lb 3 $277.50 $277.50 $277.50
600-650 lb 634 lb 445 $335.00 $379.50 $352.71
600-650 lb 617 lb 35 $165.00 $314.00 $285.64
600-650 lb 626 lb 83 $361.00 $361.00 $361.00
600-650 lb 625 lb 23 $270.00 $320.00 $292.32
650-700 lb 673 lb 261 $321.00 $360.00 $342.73
650-700 lb 670 lb 21 $265.00 $320.00 $286.42
650-700 lb 683 lb 15 $282.50 $306.00 $289.24
650-700 lb 695 lb 1 $272.50 $272.50 $272.50
650-700 lb 671 lb 169 $275.00 $335.00 $310.36
700-750 lb 729 lb 213 $309.00 $352.00 $331.68
700-750 lb 702 lb 9 $319.00 $319.00 $319.00
700-750 lb 719 lb 151 $255.00 $330.00 $298.13
700-750 lb 730 lb 1 $282.50 $282.50 $282.50
700-750 lb 713 lb 13 $240.00 $312.50 $273.42
700-750 lb 740 lb 1 $210.00 $210.00 $210.00
700-750 lb 728 lb 4 $205.00 $292.50 $255.46
750-800 lb 773 lb 92 $260.00 $311.00 $293.61
750-800 lb 771 lb 4 $293.00 $300.00 $296.50
750-800 lb 765 lb 1 $192.50 $192.50 $192.50
750-800 lb 780 lb 10 $232.00 $290.00 $256.54
750-800 lb 770 lb 64 $314.00 $337.00 $330.29
800-850 lb 815 lb 1 $311.00 $311.00 $311.00
800-850 lb 819 lb 34 $257.50 $308.00 $282.67
800-850 lb 833 lb 177 $308.00 $335.00 $316.18
800-850 lb 829 lb 13 $200.00 $285.00 $249.02
800-850 lb 822 lb 13 $210.00 $257.50 $236.83
850-900 lb 885 lb 6 $227.50 $278.00 $253.60
850-900 lb 872 lb 9 $220.00 $277.00 $255.22
850-900 lb 877 lb 4 $315.00 $315.00 $315.00
850-900 lb 850 lb 1 $250.00 $250.00 $250.00
850-900 lb 855 lb 1 $210.00 $210.00 $210.00
850-900 lb 863 lb 8 $250.00 $317.50 $276.61
900-950 lb 920 lb 11 $245.00 $270.00 $261.05
900-950 lb 925 lb 1 $307.50 $307.50 $307.50
900-950 lb 933 lb 2 $222.50 $235.00 $228.70
900-950 lb 930 lb 2 $253.50 $253.50 $253.50
950-1000 lb 961 lb 25 $289.50 $289.50 $289.50
950-1000 lb 970 lb 6 $231.00 $285.00 $253.08
950-1000 lb 965 lb 1 $265.00 $265.00 $265.00
1000-1050 lb 1008 lb 6 $225.00 $240.00 $228.34
1050-1100 lb 1064 lb 4 $197.50 $272.50 $244.03
1050-1100 lb 1092 lb 3 $220.00 $221.00 $220.67
1050-1100 lb 1067 lb 2 $212.00 $212.00 $212.00
1100-1150 lb 1117 lb 9 $215.00 $222.00 $221.21

Kentucky Feeder Bulls prices

Weight Avg wt Head Low High Avg (per cwt)
150-200 lb 185 lb 2 $550.00 $555.00 $552.36
200-250 lb 233 lb 16 $430.00 $665.00 $503.82
200-250 lb 219 lb 8 $515.00 $600.00 $562.10
200-250 lb 235 lb 7 $362.50 $620.00 $430.41
200-250 lb 218 lb 4 $400.00 $400.00 $400.00
250-300 lb 274 lb 10 $400.00 $450.00 $416.53
250-300 lb 269 lb 14 $505.00 $630.00 $558.80
250-300 lb 279 lb 28 $375.00 $675.00 $525.38
250-300 lb 275 lb 9 $300.00 $600.00 $463.51
300-350 lb 333 lb 2 $250.00 $310.00 $279.32
300-350 lb 317 lb 24 $500.00 $600.00 $542.55
300-350 lb 321 lb 63 $435.00 $550.00 $490.45
300-350 lb 326 lb 11 $385.00 $455.00 $417.49
300-350 lb 331 lb 17 $390.00 $505.00 $445.53
300-350 lb 340 lb 1 $400.00 $400.00 $400.00
350-400 lb 375 lb 25 $470.00 $550.00 $515.87
350-400 lb 370 lb 1 $260.00 $260.00 $260.00
350-400 lb 377 lb 48 $350.00 $490.00 $422.95
350-400 lb 370 lb 129 $325.00 $540.00 $486.66
350-400 lb 373 lb 13 $265.00 $460.00 $411.04
350-400 lb 395 lb 2 $320.00 $320.00 $320.00
400-450 lb 428 lb 41 $320.00 $465.00 $389.52
400-450 lb 425 lb 1 $320.00 $320.00 $320.00
400-450 lb 402 lb 2 $235.00 $235.00 $235.00
400-450 lb 417 lb 26 $424.00 $530.00 $466.19
400-450 lb 428 lb 30 $310.00 $450.00 $391.68
400-450 lb 425 lb 1 $425.00 $425.00 $425.00
400-450 lb 404 lb 4 $305.00 $330.00 $323.73
400-450 lb 426 lb 179 $390.00 $545.00 $438.92
450-500 lb 450 lb 2 $352.50 $352.50 $352.50
450-500 lb 477 lb 216 $379.00 $465.00 $419.30
450-500 lb 472 lb 10 $300.00 $335.00 $314.95
450-500 lb 474 lb 55 $250.00 $420.00 $362.81
450-500 lb 462 lb 4 $300.00 $300.00 $300.00
450-500 lb 475 lb 79 $295.00 $425.00 $374.43
450-500 lb 467 lb 19 $425.00 $470.00 $444.26
450-500 lb 476 lb 6 $345.00 $345.00 $345.00
500-550 lb 510 lb 2 $300.00 $315.00 $307.65
500-550 lb 540 lb 1 $365.00 $365.00 $365.00
500-550 lb 512 lb 3 $387.50 $397.50 $390.86
500-550 lb 517 lb 6 $272.50 $311.00 $292.07
500-550 lb 524 lb 277 $285.00 $420.00 $373.23
500-550 lb 522 lb 87 $379.00 $437.50 $399.68
500-550 lb 523 lb 48 $260.00 $375.00 $328.82
500-550 lb 545 lb 1 $285.00 $285.00 $285.00
500-550 lb 528 lb 36 $300.00 $385.00 $331.67
500-550 lb 534 lb 4 $300.00 $325.00 $312.64
550-600 lb 572 lb 299 $310.00 $410.00 $358.35
550-600 lb 571 lb 23 $377.50 $402.50 $386.69
550-600 lb 590 lb 1 $310.00 $310.00 $310.00
550-600 lb 575 lb 2 $250.00 $270.00 $260.26
550-600 lb 578 lb 44 $272.50 $355.00 $327.11
550-600 lb 573 lb 48 $270.00 $360.00 $318.88
550-600 lb 577 lb 6 $320.00 $330.00 $321.65
600-650 lb 636 lb 4 $290.00 $302.50 $294.38
600-650 lb 628 lb 31 $250.00 $330.00 $302.70
600-650 lb 604 lb 4 $280.00 $285.00 $282.52
600-650 lb 618 lb 2 $225.00 $275.00 $249.29
600-650 lb 645 lb 1 $275.00 $275.00 $275.00
600-650 lb 626 lb 13 $352.50 $380.00 $360.29
600-650 lb 627 lb 38 $250.00 $384.00 $303.18
600-650 lb 626 lb 232 $300.00 $370.00 $335.30
650-700 lb 685 lb 6 $195.00 $250.00 $227.51
650-700 lb 660 lb 1 $240.00 $240.00 $240.00
650-700 lb 673 lb 166 $287.50 $345.00 $319.14
650-700 lb 693 lb 3 $305.00 $305.00 $305.00
650-700 lb 678 lb 2 $352.50 $392.50 $372.43
650-700 lb 673 lb 18 $270.00 $317.00 $299.24
650-700 lb 676 lb 34 $260.00 $315.00 $284.73
700-750 lb 700 lb 1 $321.00 $321.00 $321.00
700-750 lb 715 lb 5 $240.00 $290.00 $267.45
700-750 lb 723 lb 109 $235.00 $331.00 $299.10
700-750 lb 722 lb 8 $230.00 $307.50 $262.10
750-800 lb 774 lb 57 $260.00 $317.00 $295.11
750-800 lb 775 lb 8 $220.00 $295.00 $250.63
750-800 lb 775 lb 10 $270.00 $290.00 $282.39
750-800 lb 782 lb 9 $297.00 $297.00 $297.00
800-850 lb 835 lb 1 $200.00 $200.00 $200.00
800-850 lb 827 lb 3 $217.50 $312.50 $253.02
800-850 lb 800 lb 1 $289.00 $289.00 $289.00
800-850 lb 810 lb 3 $225.00 $287.50 $256.03
800-850 lb 828 lb 41 $225.00 $292.50 $267.58
800-850 lb 820 lb 9 $217.50 $282.50 $257.17
850-900 lb 864 lb 12 $210.00 $261.00 $246.47
850-900 lb 868 lb 3 $225.00 $275.00 $251.43
850-900 lb 874 lb 26 $230.00 $300.00 $265.67
900-950 lb 927 lb 5 $208.00 $235.00 $222.57
900-950 lb 921 lb 9 $200.00 $265.00 $240.62
900-950 lb 905 lb 1 $200.00 $200.00 $200.00
900-950 lb 940 lb 1 $160.00 $160.00 $160.00
950-1000 lb 970 lb 1 $260.00 $260.00 $260.00
950-1000 lb 965 lb 6 $170.00 $239.00 $216.17
950-1000 lb 950 lb 3 $207.50 $207.50 $207.50
950-1000 lb 976 lb 7 $220.00 $250.00 $234.81
1000-1050 lb 1026 lb 3 $254.00 $254.00 $254.00
1050-1100 lb 1075 lb 1 $200.00 $200.00 $200.00
1050-1100 lb 1050 lb 1 $170.00 $170.00 $170.00

Kentucky Feeder Beef/Dairy Heifers prices

Weight Avg wt Head Low High Avg (per cwt)
500-550 lb 500 lb 1 $270.00 $270.00 $270.00
950-1000 lb 980 lb 1 $190.00 $190.00 $190.00

Kentucky Feeder Beef/Dairy Steers prices

Weight Avg wt Head Low High Avg (per cwt)
550-600 lb 555 lb 1 $327.50 $327.50 $327.50
650-700 lb 695 lb 1 $295.00 $295.00 $295.00

Kentucky Feeder Dairy Heifers prices

Weight Avg wt Head Low High Avg (per cwt)
250-300 lb 250 lb 1 $240.00 $240.00 $240.00
300-350 lb 335 lb 1 $200.00 $200.00 $200.00
550-600 lb 555 lb 1 $140.00 $140.00 $140.00
600-650 lb 635 lb 1 $205.00 $205.00 $205.00
650-700 lb 665 lb 1 $130.00 $130.00 $130.00
750-800 lb 765 lb 1 $70.00 $70.00 $70.00
800-850 lb 833 lb 2 $199.00 $207.50 $203.29
850-900 lb 857 lb 4 $189.00 $200.00 $197.26
900-950 lb 920 lb 1 $167.00 $167.00 $167.00
950-1000 lb 975 lb 5 $175.00 $202.50 $181.38
1050-1100 lb 1060 lb 1 $175.00 $175.00 $175.00
1100-1150 lb 1137 lb 2 $172.00 $172.00 $172.00
1200-1250 lb 1229 lb 4 $160.00 $177.50 $169.36
1350-1400 lb 1385 lb 1 $170.00 $170.00 $170.00

Kentucky Feeder Dairy Steers prices

Weight Avg wt Head Low High Avg (per cwt)
200-250 lb 243 lb 6 $290.00 $290.00 $290.00
250-300 lb 296 lb 3 $427.50 $427.50 $427.50
350-400 lb 352 lb 2 $400.00 $400.00 $400.00
350-400 lb 373 lb 9 $447.50 $447.50 $447.50
400-450 lb 426 lb 6 $417.50 $417.50 $417.50
400-450 lb 420 lb 1 $380.00 $380.00 $380.00
450-500 lb 467 lb 5 $400.00 $400.00 $400.00
500-550 lb 539 lb 10 $257.50 $350.00 $328.63
650-700 lb 697 lb 2 $150.00 $150.00 $150.00
700-750 lb 725 lb 1 $275.00 $275.00 $275.00
800-850 lb 831 lb 55 $284.00 $284.00 $284.00
850-900 lb 855 lb 29 $160.00 $250.50 $244.22
850-900 lb 854 lb 59 $271.50 $271.50 $271.50
900-950 lb 930 lb 2 $250.00 $250.00 $250.00
950-1000 lb 978 lb 4 $222.00 $222.00 $222.00

Kentucky Slaughter Steers prices

Weight Avg wt Head Low High Avg (per cwt)
N/A 1437 lb 2 $218.00 $218.00 $218.00
N/A 1235 lb 1 $185.00 $185.00 $185.00

Kentucky Slaughter Heifers prices

Weight Avg wt Head Low High Avg (per cwt)
N/A 1453 lb 3 $216.00 $216.00 $216.00
N/A 1175 lb 17 $142.00 $250.00 $188.82

Kentucky Slaughter Bulls prices

Weight Avg wt Head Low High Avg (per cwt)
N/A 1737 lb 118 $160.00 $190.00 $177.24
N/A 1733 lb 1 $136.00 $136.00 $136.00
N/A 1413 lb 2 $168.00 $175.00 $171.89
N/A 1464 lb 60 $131.00 $178.00 $162.06
N/A 1940 lb 30 $175.00 $207.00 $188.57

Kentucky Slaughter Cows prices

Weight Avg wt Head Low High Avg (per cwt)
N/A 1509 lb 51 $125.00 $160.00 $142.40
N/A 1077 lb 143 $67.00 $124.00 $104.75
N/A 1135 lb 183 $90.00 $135.00 $116.81
N/A 1131 lb 33 $121.00 $143.00 $132.44
N/A 1286 lb 326 $110.00 $140.00 $127.99
N/A 1298 lb 124 $127.00 $167.00 $140.27
N/A 1550 lb 28 $110.00 $129.00 $117.53
N/A 1026 lb 95 $40.00 $115.00 $93.16
N/A 1463 lb 4 $91.00 $115.00 $107.61
N/A 1467 lb 3 $134.00 $145.00 $137.32
N/A 1315 lb 110 $72.00 $125.00 $115.36
N/A 1280 lb 25 $50.00 $116.00 $95.60
N/A 1560 lb 192 $110.00 $142.00 $129.00

Kentucky Slaughter Dairy Cows prices

Weight Avg wt Head Low High Avg (per cwt)
N/A 1605 lb 1 $100.00 $100.00 $100.00

Kentucky Slaughter Dairy Heifers prices

Weight Avg wt Head Low High Avg (per cwt)
N/A 1390 lb 1 $168.00 $168.00 $168.00

Kentucky Bulls prices

Weight Avg wt Head Low High Avg (per head)
Medium and Large 1537 lb 23 $2,050.00 $7,100.00 $3,392.94
Medium and Large - 1 $2,000.00 $2,000.00 $2,000.00
Medium and Large 1290 lb 1 $187.00 $187.00 $187.00
Medium and Large 1243 lb 7 $1,925.00 $5,000.00 $3,269.34

Kentucky Cow-Calf Pairs prices

Weight Avg wt Head Low High Avg (per head)
Medium and Large 975 lb 1 $2,400.00 $2,400.00 $2,400.00
Medium and Large 1965 lb 3 $4,100.00 $4,100.00 $4,100.00
Medium and Large 2375 lb 20 $2,700.00 $5,400.00 $4,402.07
Medium and Large 1353 lb 13 $2,450.00 $5,300.00 $4,774.70
Medium and Large 1381 lb 6 $2,550.00 $3,475.00 $3,028.73
Medium 950 lb 1 $2,175.00 $2,175.00 $2,175.00
Small 900 lb 1 $1,900.00 $1,900.00 $1,900.00
Medium and Large 1378 lb 8 $2,500.00 $4,500.00 $3,468.42
Medium and Large 1440 lb 1 $2,800.00 $2,800.00 $2,800.00
Medium 1150 lb 1 $2,700.00 $2,700.00 $2,700.00
Medium and Large 1411 lb 25 $2,400.00 $4,400.00 $3,730.50
Small and Medium 920 lb 1 $1,800.00 $1,800.00 $1,800.00
Medium and Large 1635 lb 26 $1,700.00 $5,100.00 $3,973.82
Medium and Large 1445 lb 2 $3,850.00 $3,850.00 $3,850.00
Medium and Large 1293 lb 3 $3,500.00 $4,425.00 $4,008.76
Medium and Large 1408 lb 22 $2,700.00 $5,600.00 $4,882.99
Small 953 lb 2 $2,350.00 $2,350.00 $2,350.00
Medium and Large 1270 lb 16 $2,450.00 $3,800.00 $3,064.29
Medium and Large 1455 lb 1 $3,300.00 $3,300.00 $3,300.00
Medium and Large 1688 lb 3 $6,200.00 $6,200.00 $6,200.00
Medium and Large 1530 lb 2 $6,100.00 $6,100.00 $6,100.00
Medium and Large 1720 lb 2 $6,150.00 $6,150.00 $6,150.00
Medium and Large 1620 lb 3 $6,200.00 $6,200.00 $6,200.00
Medium and Large 980 lb 1 $2,325.00 $2,325.00 $2,325.00
Medium and Large 1010 lb 2 $1,850.00 $1,850.00 $1,850.00
Medium and Large 1425 lb 14 $2,250.00 $3,400.00 $2,942.51
Medium and Large 1603 lb 10 $2,250.00 $3,500.00 $2,988.42
Medium and Large 1250 lb 1 $1,250.00 $1,250.00 $1,250.00
Medium and Large 1501 lb 12 $2,400.00 $3,800.00 $2,976.52
Medium and Large 1288 lb 2 $2,450.00 $2,800.00 $2,611.75
Medium and Large 1353 lb 2 $2,650.00 $3,950.00 $3,382.90

Kentucky Bred Cows prices

Weight Avg wt Head Low High Avg (per head)
Medium and Large 1465 lb 1 $1,775.00 $1,775.00 $1,775.00
Medium and Large 1130 lb 2 $2,500.00 $2,500.00 $2,500.00
Medium and Large 1160 lb 1 $2,925.00 $2,925.00 $2,925.00
Medium and Large 1198 lb 28 $2,050.00 $3,950.00 $2,962.43
Large - 1 $1,850.00 $1,850.00 $1,850.00
Medium and Large 1301 lb 17 $2,075.00 $2,975.00 $2,609.32
Medium and Large 1155 lb 1 $1,500.00 $1,500.00 $1,500.00
Medium and Large 1448 lb 24 $1,875.00 $3,900.00 $3,169.23
Medium 950 lb 2 $1,675.00 $1,775.00 $1,727.63
Medium and Large 1250 lb 70 $1,400.00 $2,650.00 $2,073.72
Medium and Large 1178 lb 14 $1,225.00 $2,000.00 $1,822.64
Medium 975 lb 1 $1,550.00 $1,550.00 $1,550.00
Medium 1015 lb 4 $1,700.00 $2,600.00 $2,004.68
Medium and Large 1177 lb 19 $1,775.00 $3,050.00 $2,346.85
Medium and Large - 1 $1,850.00 $1,850.00 $1,850.00
Medium and Large 1153 lb 2 $1,125.00 $1,275.00 $1,203.74
Medium and Large - 1 $1,650.00 $1,650.00 $1,650.00
Medium and Large 974 lb 5 $2,250.00 $2,300.00 $2,258.83
Medium and Large 1152 lb 1 $1,750.00 $1,750.00 $1,750.00
Medium and Large 1117 lb 3 $1,400.00 $1,550.00 $1,471.31
Medium and Large 1235 lb 20 $1,550.00 $2,300.00 $1,884.43
Medium and Large 1328 lb 106 $1,700.00 $3,650.00 $2,607.73
Medium and Large 1040 lb 1 $2,300.00 $2,300.00 $2,300.00
Medium and Large 1355 lb 12 $2,200.00 $3,600.00 $2,872.73
Medium 1265 lb 1 $2,000.00 $2,000.00 $2,000.00
Medium and Large 1323 lb 14 $1,725.00 $2,900.00 $2,469.16
Medium and Large 1281 lb 5 $1,850.00 $2,400.00 $2,109.15
Medium and Large 1220 lb 15 $1,400.00 $2,800.00 $2,084.94
Medium 1050 lb 1 $1,450.00 $1,450.00 $1,450.00
Medium 924 lb 4 $1,350.00 $2,350.00 $1,801.96
Medium and Large 1119 lb 6 $1,200.00 $1,750.00 $1,519.77
Medium and Large - 1 $1,450.00 $1,450.00 $1,450.00
Medium and Large 1226 lb 13 $1,900.00 $3,700.00 $3,104.66
Medium and Large 895 lb 3 $2,500.00 $2,500.00 $2,500.00
Medium and Large 1069 lb 5 $1,625.00 $2,000.00 $1,803.65
Small 1525 lb 1 $2,200.00 $2,200.00 $2,200.00
Medium and Large 1340 lb 68 $2,050.00 $3,800.00 $2,874.36
Medium and Large 1473 lb 2 $3,700.00 $3,950.00 $3,817.57

Kentucky Bred Heifers prices

Weight Avg wt Head Low High Avg (per head)
Medium and Large - 1 $1,925.00 $1,925.00 $1,925.00
Medium and Large 802 lb 3 $1,550.00 $2,300.00 $2,039.14
Small - 1 $775.00 $775.00 $775.00
Medium and Large 751 lb 4 $1,675.00 $1,800.00 $1,733.01
Medium 888 lb 3 $2,350.00 $2,600.00 $2,488.93
