Pumpkins Wholesale Prices
Current wholesale prices for Pumpkins at US terminal markets, from USDA reports dated Sep 17, 2026, ranging $20.00 to $301.50 per package across markets and varieties.
Atlanta
| Variety | Origin | Package | Low | High |
|---|---|---|---|---|
| FAIRYTALE | Pennsylvania | 1 1/9 bushel cartons | $25.50 | $25.50 |
| HOWDEN | Illinois | 24 inch bins | $185.00 | $185.00 |
| HOWDEN | Illinois | 24 inch bins | $185.00 | $185.00 |
| MIXED HEIRLOOM VARIETIES | Michigan | 24 inch bins | $220.00 | $220.00 |
| PIE TYPE | Ohio | 1 1/9 bushel cartons | $26.00 | $26.00 |
Boston
| Variety | Origin | Package | Low | High |
|---|---|---|---|---|
| MINIATURE | Ohio | 1/2 bushel cartons | $25.00 | $25.00 |
| MIXED HEIRLOOM VARIETIES | Pennsylvania | 24 inch bins | $280.00 | $280.00 |
| PIE TYPE | Ohio | 1 1/9 bushel crates | $24.00 | $24.00 |
| PIE TYPE | Pennsylvania | 24 inch bins | $280.00 | $280.00 |
Chicago
| Variety | Origin | Package | Low | High |
|---|---|---|---|---|
| FAIRYTALE | Illinois | bins | $301.00 | $301.50 |
| MINIATURE ROUND TYPE | Ohio | 20 lb cartons | $26.00 | $26.00 |
| PIE TYPE | Ohio | 24 inch bins | $250.00 | $250.00 |
| PIE TYPE | Ohio | 35 lb cartons | $28.00 | $28.00 |
Columbia
| Variety | Origin | Package | Low | High |
|---|---|---|---|---|
| BLUE TYPE | Pennsylvania | 24 inch bins | $275.00 | - |
| CINDERELLA | Kentucky | 24 inch bins | $250.00 | - |
| CINDERELLA | Virginia | 24 inch bins | $265.00 | - |
| FAIRYTALE | Pennsylvania | 24 inch bins | $275.00 | - |
| FAIRYTALE | Virginia | 24 inch bins | $265.00 | - |
| HOWDEN TYPE | Virginia | 36 inch bins | $200.00 | - |
| HOWDEN TYPE | Kentucky | 36 inch bins | $200.00 | - |
| HOWDEN TYPE | Ohio | 36 inch bins | $250.00 | - |
| HOWDEN TYPE | Virginia | 36 inch bins | $200.00 | $215.00 |
| HOWDEN TYPE | Virginia | 36 inch bins | $210.00 | $215.00 |
| HOWDEN TYPE | Kentucky | 36 inch bins | $200.00 | - |
| HOWDEN TYPE | Pennsylvania | 36 inch bins | $225.00 | - |
| HOWDEN TYPE | Pennsylvania | 36 inch bins | $250.00 | - |
| HOWDEN TYPE | Pennsylvania | 36 inch bins | $225.00 | - |
| HOWDEN TYPE | Ohio | 24 inch bins | $200.00 | - |
| HOWDEN WHITE TYPE | Pennsylvania | 24 inch bins | $320.00 | - |
| HOWDEN WHITE TYPE | Virginia | 24 inch bins | $265.00 | - |
| KNUCKLE HEAD | Pennsylvania | 24 inch bins | $320.00 | - |
| MINIATURE FLAT TYPE | Pennsylvania | 24 inch bins | $400.00 | - |
| MINIATURE FLAT TYPE | Ohio | 24 inch bins | $500.00 | - |
| MINIATURE ROUND TYPE | Pennsylvania | 24 inch bins | $400.00 | - |
| MINIATURE ROUND TYPE | Ohio | 24 inch bins | $500.00 | - |
| PIE TYPE | Ohio | 24 inch bins | $250.00 | - |
| WHITE TYPE | Kentucky | 24 inch bins | $250.00 | - |
| WHITE TYPE | Virginia | 24 inch bins | $275.00 | - |
New York
| Variety | Origin | Package | Low | High |
|---|---|---|---|---|
| HOWDEN | New York | 36 inch bins | $170.00 | $180.00 |
| HOWDEN | Canada | 36 inch bins | $180.00 | $185.00 |
| MINIATURE | Ohio | 1/2 bushel cartons | $22.00 | $24.00 |
| MIXED HEIRLOOM VARIETIES | Ohio | 24 inch bins | $200.00 | $220.00 |
| PIE TYPE | Ohio | 1 1/9 bushel cartons | $22.00 | $25.00 |
| PIE TYPE | Canada | 24 inch bins | $270.00 | $275.00 |
Philadelphia
| Variety | Origin | Package | Low | High |
|---|---|---|---|---|
| HOWDEN | Maryland | 36 inch bins | $180.00 | - |
| HOWDEN | Maryland | 36 inch bins | $190.00 | $200.00 |
| HOWDEN | Maryland | 36 inch bins | $210.00 | - |
| MINIATURE FLAT TYPE | New Jersey | 1/2 bushel cartons | $25.00 | - |
| MINIATURE FLAT TYPE | Ohio | 1/2 bushel cartons | $20.00 | - |
| MINIATURE FLAT TYPE | New Jersey | 1/2 bushel cartons | $20.00 | - |
Wholesale prices per package as sold at USDA terminal markets, not retail. Source: USDA Agricultural Marketing Service, published Sep 17, 2026.
Pumpkins wholesale price FAQ
What is the current wholesale price of Pumpkins?
As of Sep 17, 2026, Pumpkins wholesale prices at US terminal markets range $20.00 to $301.50 per package, depending on the market, variety, origin, and pack size.
Are these pumpkins prices wholesale or retail?
These are wholesale terminal-market prices per package as reported by USDA Market News, not retail store prices. Retail prices are typically higher and vary by store and region.
Why do pumpkins prices vary?
Prices differ by terminal market, variety, growing origin, and pack size, and they move with the season as supply shifts between domestic harvests, storage crop, and imports.
Growing Pumpkins
Want to grow pumpkins yourself? See our full guide and get exact planting dates for your ZIP code.