Virginia Grain Cash Bids
In Virginia, cash grain bids currently run corn about $4.48 to $5.74, soybeans about $11.17 to $12.42, and wheat about $5.89 to $7.06 per bushel, based on the USDA Market News report dated Aug 3, 2026. These are elevator and processor bids by trade region, published Aug 3, 2026, with last year's average for comparison.
Corn
| Region | Delivery | Grade | Low | High | Avg | Year ago |
|---|---|---|---|---|---|---|
| Harrisonburg Area | Country Elevators | US #2 | $5.43 | $5.48 | $5.46 | $4.82 |
| Harrisonburg Area | Country Elevators | US #2 | $5.44 | $5.74 | $5.64 | $4.77 |
| Middle Peninsula Area | Country Elevators | US #2 | $4.48 | $4.48 | $4.48 | $3.72 |
| Middle Peninsula Area | Country Elevators | US #2 | $4.59 | $4.59 | $4.59 | - |
| Norfolk Producer Area | Country Elevators | US #2 | $4.73 | $4.73 | $4.73 | $4.07 |
| Norfolk Terminal Area | Terminal Elevators | US #2 | $5.08 | $5.08 | $5.08 | $4.27 |
| Norfolk Terminal Area | Terminal Elevators | US #2 | $5.04 | $5.04 | $5.04 | $4.32 |
| Petersburg Area | Country Elevators | US #2 | $4.68 | $4.68 | $4.68 | $3.72 |
| Petersburg Area | Country Elevators | US #2 | $4.94 | $4.94 | $4.94 | - |
| VA Eastern Shore Area | Country Elevators | US #2 | $4.93 | $4.93 | $4.93 | - |
| Wakefield Area | Country Elevators | US #2 | $4.83 | $4.93 | $4.88 | - |
| Wakefield Area | Country Elevators | US #2 | $4.83 | $5.19 | $5.01 | $4.12 |
Sorghum
| Region | Delivery | Grade | Low | High | Avg | Year ago |
|---|---|---|---|---|---|---|
| Wakefield Area | Country Elevators | US #2 | $4.93 | $4.93 | $4.93 | - |
| Wakefield Area | Country Elevators | US #2 | $4.46 | $4.46 | $4.46 | $3.71 |
Soybeans
| Region | Delivery | Grade | Low | High | Avg | Year ago |
|---|---|---|---|---|---|---|
| Middle Peninsula Area | Country Elevators | US #1 | $11.67 | $11.67 | $11.67 | $9.60 |
| Middle Peninsula Area | Country Elevators | US #1 | $11.82 | $11.82 | $11.82 | - |
| Norfolk Producer Area | Country Elevators | US #1 | $11.67 | $11.67 | $11.67 | $9.70 |
| Norfolk Terminal Area | Terminal Elevators | US #1 | $12.02 | $12.02 | $12.02 | $10.05 |
| Norfolk Terminal Area | Terminal Elevators | US #1 | $12.42 | $12.42 | $12.42 | $10.05 |
| Petersburg Area | Country Elevators | US #1 | $11.44 | $11.44 | $11.44 | - |
| Richmond Area | Terminal Elevators | US #1 | $11.79 | $11.79 | $11.79 | $10.00 |
| VA Eastern Shore Area | Country Elevators | US #1 | $11.17 | $11.27 | $11.22 | $9.40 |
| Wakefield Area | Country Elevators | US #1 | $11.82 | $11.82 | $11.82 | $9.85 |
| Wakefield Area | Country Elevators | US #1 | $11.89 | $11.89 | $11.89 | $9.79 |
Wheat
| Region | Delivery | Grade | Low | High | Avg | Year ago |
|---|---|---|---|---|---|---|
| Middle Peninsula Area | Country Elevators | US #2 | $6.41 | $6.41 | $6.41 | - |
| Norfolk Terminal Area | Terminal Elevators | US #2 | $6.01 | $6.01 | $6.01 | $4.62 |
| Roanoke Area | Country Elevators | US #2 | $7.06 | $7.06 | $7.06 | $5.77 |
| VA Eastern Shore Area | Country Elevators | US #2 | $5.89 | $5.89 | $5.89 | - |
These are cash bids collected by USDA Market News from country elevators, processors and terminals across Virginia, in dollars per bushel unless noted. Bids move daily with the futures market and local basis. Always confirm the current bid with the buyer before delivering.
Source: USDA Agricultural Marketing Service, report AMS_3167, published Aug 3, 2026. View the original USDA report (PDF).
Virginia grain markets
Virginia grows corn, soybeans, wheat, and barley, with major grain areas in the Tidewater region, the Shenandoah Valley, and portions of southern and central Virginia. Poultry and livestock feeding provide important local demand, especially near the Shenandoah Valley and other animal-production areas, while flour mills, elevators, rail service, and export-oriented terminals also influence bids. Double-cropping wheat followed by soybeans is a common marketing pattern in suitable areas. Barley and wheat are harvested in late spring to early summer, followed by corn and soybean harvest from late summer into fall.
Virginia grain price frequently asked questions
What are grain cash bids in Virginia?
In Virginia, cash grain bids currently run corn about $4.48 to $5.74, soybeans about $11.17 to $12.42, and wheat about $5.89 to $7.06 per bushel, based on the USDA Market News report dated Aug 3, 2026. Cash bids are the prices country elevators, processors, and terminals across Virginia offer to buy grain right now, quoted in dollars per bushel unless noted.
How often are these grain prices updated?
USDA Market News collects these cash bids on business days, and this page refreshes after each new report. Bids move daily with the futures market and local basis, so confirm the current bid with the buyer before delivering.
Why do grain bids differ across Virginia?
Bids vary by trade region, delivery point, and grade, and by how far grain must move to reach processors or export terminals. Two elevators in the same state can post different prices on the same day.
Page updated Aug 4, 2026.