Harman US

Oklahoma Grain Cash Bids

In Oklahoma, cash grain bids currently run corn about $4.09 to $4.74, soybeans about $10.59 to $11.07, and wheat about $6.27 to $8.27 per bushel, based on the USDA Market News report dated Aug 3, 2026. These are elevator and processor bids by trade region, published Aug 3, 2026, with last year's average for comparison.

Corn avg
$4.39
Soybeans avg
$10.93
Wheat avg
$6.67
Sorghum avg
$3.63

Corn

Region Delivery Grade Low High Avg Year ago
North Central Country Elevators US #2 $4.09 $4.09 $4.09 $3.62
North Central Country Elevators US #2 $4.14 $4.14 $4.14 $3.62
Northwest Country Elevators US #2 $4.49 $4.49 $4.49 $4.17
Northwest Country Elevators US #2 $4.54 $4.54 $4.54 $4.12
Northwest Country Elevators US #2 $4.74 $4.74 $4.74 -
West Country Elevators US #2 $4.34 $4.34 $4.34 $3.77

Sorghum

Region Delivery Grade Low High Avg Year ago
North Central Country Elevators US #1 $3.54 $3.54 $3.54 $3.12
Northwest Country Elevators US #1 $3.49 $3.49 $3.49 $3.12
Northwest Country Elevators US #1 $3.74 $3.74 $3.74 $3.22
Northwest Country Elevators US #1 $3.79 $3.79 $3.79 $3.12
Southwest Country Elevators US #1 $3.59 $3.59 $3.59 $2.97
West Country Elevators US #1 $3.64 $3.64 $3.64 $3.07

Soybeans

Region Delivery Grade Low High Avg Year ago
Central Country Elevators US #1 $11.07 $11.07 $11.07 -
North Central Country Elevators US #1 $11.02 $11.02 $11.02 -
North Central Country Elevators US #1 $11.07 $11.07 $11.07 -
Northwest Country Elevators US #1 $10.87 $10.87 $10.87 -
Northwest Country Elevators US #1 $10.59 $10.59 $10.59 $9.00
West Country Elevators US #1 $10.97 $10.97 $10.97 -

Wheat

Region Delivery Grade Low High Avg Year ago
Central Country Elevators US #1 $6.67 $6.67 $6.67 $4.57
Central Country Elevators US #1 $6.62 $6.62 $6.62 $4.62
Central Country Elevators US #1 $6.72 $6.72 $6.72 $4.58
Gulf Coast Ports - TX Export Elevators US #1 $8.27 $8.27 $8.27 $6.17
North Central Country Elevators US #1 $6.67 $6.67 $6.67 $4.57
North Central Country Elevators US #1 $6.62 $6.62 $6.62 $4.52
North Central Country Elevators US #1 $6.72 $6.72 $6.72 $4.58
Northwest Country Elevators US #1 $6.62 $6.62 $6.62 $4.52
Northwest Country Elevators US #1 $6.72 $6.72 $6.72 $4.57
Northwest Country Elevators US #1 $6.52 $6.52 $6.52 $4.47
Northwest Country Elevators US #1 $6.47 $6.47 $6.47 $4.37
Northwest Country Elevators US #1 $6.42 $6.42 $6.42 $4.57
South Central Country Elevators US #1 $6.27 $6.27 $6.27 $3.97
Southwest Country Elevators US #1 $6.42 $6.42 $6.42 $4.37
Southwest Country Elevators US #1 $6.57 $6.57 $6.57 $4.42
Southwest Country Elevators US #1 $6.52 $6.52 $6.52 $4.37
Southwest Country Elevators US #1 $6.62 $6.62 $6.62 $4.42
Southwest Country Elevators US #1 $6.72 $6.72 $6.72 $4.47
West Country Elevators US #1 $6.57 $6.57 $6.57 $4.47
West Country Elevators US #1 $6.67 $6.67 $6.67 $4.62
About this data

These are cash bids collected by USDA Market News from country elevators, processors and terminals across Oklahoma, in dollars per bushel unless noted. Bids move daily with the futures market and local basis. Always confirm the current bid with the buyer before delivering.

Source: USDA Agricultural Marketing Service, report AMS_3100, published Aug 3, 2026. View the original USDA report (PDF).

Oklahoma grain markets

Winter wheat is Oklahoma's dominant cash grain crop, concentrated across central and western areas, with corn and grain sorghum also grown in parts of the state. Local wheat bids are shaped by flour milling, cattle feeding, rail movement, and access to regional terminal markets. Wheat harvest generally begins in southern Oklahoma in late spring and progresses northward into early summer, while corn and sorghum are harvested later in the growing season.

Oklahoma grain price frequently asked questions

What are grain cash bids in Oklahoma?

In Oklahoma, cash grain bids currently run corn about $4.09 to $4.74, soybeans about $10.59 to $11.07, and wheat about $6.27 to $8.27 per bushel, based on the USDA Market News report dated Aug 3, 2026. Cash bids are the prices country elevators, processors, and terminals across Oklahoma offer to buy grain right now, quoted in dollars per bushel unless noted.

How often are these grain prices updated?

USDA Market News collects these cash bids on business days, and this page refreshes after each new report. Bids move daily with the futures market and local basis, so confirm the current bid with the buyer before delivering.

Why do grain bids differ across Oklahoma?

Bids vary by trade region, delivery point, and grade, and by how far grain must move to reach processors or export terminals. Two elevators in the same state can post different prices on the same day.

Page updated Aug 4, 2026.

Grain prices in other states

More Oklahoma farm prices