Harman US

Indiana Grain Cash Bids

In Indiana, cash grain bids currently run corn about $4.08 to $5.48, soybeans about $11.22 to $12.26, and wheat about $5.61 to $6.91 per bushel, based on the USDA Market News report dated Aug 3, 2026. These are elevator and processor bids by trade region, published Aug 3, 2026, with last year's average for comparison.

Corn avg
$4.58
Soybeans avg
$11.75
Wheat avg
$6.37
Sorghum avg
$4.23

Corn

Region Delivery Grade Low High Avg Year ago
Central Country Elevators US #2 $4.08 $4.41 $4.33 $3.68
Central Country Elevators US #2 $4.30 $4.67 $4.50 $3.93
East Country Elevators US #2 $4.33 $4.53 $4.44 $3.76
East Country Elevators US #2 $4.31 $4.62 $4.51 $3.97
North Country Elevators US #2 $4.28 $4.43 $4.38 $3.69
North Country Elevators US #2 $4.44 $4.59 $4.54 $3.96
North Terminal Elevators US #2 $4.43 $4.43 $4.43 $3.77
North Terminal Elevators US #2 $4.64 $4.64 $4.64 $3.92
Northeast Country Elevators US #2 $4.53 $4.53 $4.53 $3.87
Northeast Country Elevators US #2 $4.59 $4.59 $4.59 $3.95
Northwest Country Elevators US #2 $4.33 $4.58 $4.41 $3.74
Northwest Country Elevators US #2 $4.69 $4.69 $4.69 $3.99
Ohio River Barge Loading Elevators US #2 $5.48 $5.48 $5.48 $4.96
Ohio River Barge Loading Elevators US #2 $5.39 $5.44 $5.42 $5.27
Ohio River Barge Loading Elevators US #2 $4.33 $4.62 $4.51 $3.77
Ohio River Barge Loading Elevators US #2 $4.37 $4.65 $4.56 $3.93
South Country Elevators US #2 $4.44 $4.44 $4.44 $3.81
Southwest Country Elevators US #2 $4.53 $4.53 $4.53 $3.70
Southwest Country Elevators US #2 $4.34 $4.34 $4.34 $3.77
West Country Elevators US #2 $4.33 $4.39 $4.36 $3.67
West Country Elevators US #2 $4.39 $4.73 $4.49 $3.91

Sorghum

Region Delivery Grade Low High Avg Year ago
Southwest Country Elevators US #2 $4.23 $4.23 $4.23 -

Soybeans

Region Delivery Grade Low High Avg Year ago
- Mills and Processors US #1 $11.57 $11.72 $11.66 $9.63
- Mills and Processors US #1 $11.99 $12.17 $12.06 $10.03
Central Country Elevators US #1 $11.22 $11.67 $11.47 $9.48
Central Country Elevators US #1 $11.63 $11.97 $11.79 $9.75
East Country Elevators US #1 $11.42 $11.62 $11.54 $9.52
East Country Elevators US #1 $11.72 $11.97 $11.89 $9.85
North Country Elevators US #1 $11.37 $11.49 $11.44 $9.49
North Country Elevators US #1 $11.64 $11.92 $11.81 $9.73
Northeast Country Elevators US #1 $11.67 $11.67 $11.67 $9.60
Northeast Country Elevators US #1 $11.94 $11.94 $11.94 $9.80
Northwest Country Elevators US #1 $11.37 $11.37 $11.37 $9.40
Northwest Country Elevators US #1 $11.59 $11.59 $11.59 $9.50
Ohio River Barge Loading Elevators US #1 $12.10 $12.10 $12.10 $9.90
Ohio River Barge Loading Elevators US #1 $12.26 $12.26 $12.26 $10.08
Ohio River Barge Loading Elevators US #1 $11.46 $11.80 $11.68 $9.44
Ohio River Barge Loading Elevators US #1 $11.67 $11.87 $11.80 $9.79
Southwest Country Elevators US #1 $11.68 $11.68 $11.68 $9.55
Southwest Country Elevators US #1 $11.83 $11.83 $11.83 $9.52
West Country Elevators US #1 $11.47 $11.54 $11.50 $9.45
West Country Elevators US #1 $11.80 $11.84 $11.83 $9.81

Wheat

Region Delivery Grade Low High Avg Year ago
- Mills and Processors US #1 $6.56 $6.56 $6.56 -
- Mills and Processors US #1 $6.31 $6.31 $6.31 $4.92
Central Country Elevators US #1 $6.31 $6.91 $6.61 -
Central Country Elevators US #1 $6.56 $6.56 $6.56 $4.82
Central Mills and Processors US #1 $6.51 $6.51 $6.51 $4.97
East Country Elevators US #1 $6.56 $6.61 $6.58 $5.31
East Country Elevators US #1 $6.27 $6.31 $6.28 $4.92
North Country Elevators US #1 $6.51 $6.51 $6.51 $5.41
North Country Elevators US #1 $6.11 $6.31 $6.23 $4.88
Northeast Country Elevators US #1 $6.61 $6.61 $6.61 $5.46
Northeast Country Elevators US #1 $6.36 $6.36 $6.36 $4.99
Ohio River Barge Loading Elevators US #1 $6.76 $6.76 $6.76 $5.61
Ohio River Barge Loading Elevators US #1 $5.76 $6.11 $6.00 $4.69
Ohio River Mills and Processors US #1 $6.16 $6.16 $6.16 $4.62
South Country Elevators US #1 $6.33 $6.33 $6.33 $4.80
Southwest Country Elevators US #1 $6.46 $6.46 $6.46 -
Southwest Country Elevators US #1 $5.61 $5.61 $5.61 -
West Country Elevators US #1 $6.31 $6.31 $6.31 -
About this data

These are cash bids collected by USDA Market News from country elevators, processors and terminals across Indiana, in dollars per bushel unless noted. Bids move daily with the futures market and local basis. Always confirm the current bid with the buyer before delivering.

Source: USDA Agricultural Marketing Service, report AMS_3463, published Aug 3, 2026. View the original USDA report (PDF).

Indiana grain markets

Corn and soybeans dominate Indiana grain production, and soft red winter wheat is an established rotation crop in many parts of the state. The most intensive row-crop areas extend across central, northern, and western Indiana, with production also important in the southeastern counties. Ethanol plants, livestock and poultry feeding, soybean crushing, flour milling, rail facilities, and Ohio River terminals all influence local cash bids and basis. Wheat harvest typically begins in early summer, while corn and soybeans are usually harvested from early fall through late fall.

Indiana grain price frequently asked questions

What are grain cash bids in Indiana?

In Indiana, cash grain bids currently run corn about $4.08 to $5.48, soybeans about $11.22 to $12.26, and wheat about $5.61 to $6.91 per bushel, based on the USDA Market News report dated Aug 3, 2026. Cash bids are the prices country elevators, processors, and terminals across Indiana offer to buy grain right now, quoted in dollars per bushel unless noted.

How often are these grain prices updated?

USDA Market News collects these cash bids on business days, and this page refreshes after each new report. Bids move daily with the futures market and local basis, so confirm the current bid with the buyer before delivering.

Why do grain bids differ across Indiana?

Bids vary by trade region, delivery point, and grade, and by how far grain must move to reach processors or export terminals. Two elevators in the same state can post different prices on the same day.

Page updated Aug 4, 2026.

Grain prices in other states