Salt Rock, WV Weather & Growing Conditions
Local forecast, frost dates, hardiness zone and planting guidance for Salt Rock, a community in Cabell County, West Virginia.
This Afternoon
71°F
Light Rain
Rain likely before 1pm, then rain and a slight chance of thunderstorms. Cloudy. High near 71, with temperatures falling to around 65 in the afternoon. South wind around 9 mph, with gusts as high as 21 mph. Chance of precipitation is 90%. New rainfall amounts between a tenth and quarter of an inch possible.
7-day forecast for Salt Rock
| When | Temp | Forecast | Wind | Precip |
|---|---|---|---|---|
| This Afternoon | 71°F | Light Rain | 9 mph S | 85% |
| Tonight | 61°F | Light Rain | 3 to 10 mph SW | 93% |
| Thursday | 73°F | Mostly Sunny | 2 to 7 mph W | 5% |
| Thursday Night | 46°F | Partly Cloudy | 3 mph SW | 0% |
| Friday | 69°F | Mostly Sunny | 1 to 7 mph W | 11% |
| Friday Night | 37°F | Mostly Cloudy | 2 to 7 mph NW | 11% |
| Saturday | 57°F | Patchy Frost then Partly Sunny | 2 to 7 mph NW | 3% |
| Saturday Night | 33°F | Partly Cloudy then Areas Of Frost | 0 to 5 mph NW | 2% |
| Sunday | 62°F | Areas Of Frost then Sunny | 1 to 6 mph W | 0% |
| Sunday Night | 32°F | Mostly Clear then Areas Of Frost | 3 mph W | 0% |
| Monday | 65°F | Widespread Frost then Sunny | 5 mph W | 0% |
| Monday Night | 34°F | Mostly Clear then Areas Of Frost | 2 mph SW | 0% |
| Tuesday | 68°F | Areas Of Frost then Sunny | 6 mph SW | 0% |
| Tuesday Night | 36°F | Mostly Clear | 0 to 3 mph W | 2% |
Forecast source: National Weather Service (api.weather.gov) for Salt Rock (38.330, -82.213). Updated through the day.
Growing snapshot for Salt Rock
Last spring frost
Apr 23
First fall frost
Oct 21
Growing season
180 days
Hardiness zone
7a
More local growing data for Salt Rock: nearby ZIP 25559 weather · frost dates · planting calendar · West Virginia frost dates
Nearby towns & communities
Climate data from the nearest NOAA station, Hamlin, Wv (7.1 mi from Salt Rock). Frost dates are 1991–2020 averages, not a forecast. Page updated Nov 4, 2026.