Newport, IN Weather & Growing Conditions
Local forecast, frost dates, hardiness zone and planting guidance for Newport, a town in Vermillion County, Indiana.
Overnight
59°F
Patchy Fog
Patchy fog. Mostly clear. Low around 59, with temperatures rising to around 63 overnight. Wind around 0 mph.
7-day forecast for Newport
| When | Temp | Forecast | Wind | Precip |
|---|---|---|---|---|
| Overnight | 59°F | Patchy Fog | 0 mph | 0% |
| Tuesday | 84°F | Patchy Fog then Sunny | 2 mph SSE | 0% |
| Tuesday Night | 61°F | Mostly Clear | 0 mph | 0% |
| Wednesday | 85°F | Sunny | 0 to 3 mph SW | 0% |
| Wednesday Night | 66°F | Partly Cloudy then Scattered Showers And Thunderstorms | 2 mph S | 31% |
| Thursday | 83°F | Chance Showers And Thunderstorms | 1 to 6 mph S | 71% |
| Thursday Night | 66°F | Chance Showers And Thunderstorms then Scattered Showers And Thunderstorms | 0 to 5 mph S | 57% |
| Friday | 83°F | Scattered Showers And Thunderstorms | 0 to 3 mph SSW | 27% |
| Friday Night | 66°F | Chance Showers And Thunderstorms | 0 to 3 mph SSW | 27% |
| Saturday | 85°F | Slight Chance Rain Showers then Slight Chance Showers And Thunderstorms | 0 to 6 mph SSW | 15% |
| Saturday Night | 68°F | Slight Chance Showers And Thunderstorms then Partly Cloudy | 5 mph SSW | 15% |
| Sunday | 87°F | Sunny | 5 to 12 mph SSW | 10% |
| Sunday Night | 71°F | Partly Cloudy then Slight Chance Showers And Thunderstorms | 7 to 10 mph SSW | 15% |
| Monday | 88°F | Slight Chance Showers And Thunderstorms | 7 to 10 mph SSW | 17% |
Forecast source: National Weather Service (api.weather.gov) for Newport (39.884, -87.407). Updated through the day.
Growing snapshot for Newport
Last spring frost
Apr 30
First fall frost
Oct 12
Growing season
164 days
Hardiness zone
6a
More local growing data for Newport: nearby ZIP 47966 weather · frost dates · planting calendar · Indiana frost dates
Nearby towns & communities
Blanford
Cayuga
Centenary
Clinton
Dana
Eugene
Fairview Park
Hillsdale
Libertyville
Perrysville
St. Bernice
Universal
Climate data from the nearest NOAA station, Rockville, In (13.4 mi from Newport). Frost dates are 1991–2020 averages, not a forecast. Page updated Aug 4, 2026.