Goldsmith, IN Weather & Growing Conditions
Local forecast, frost dates, hardiness zone and planting guidance for Goldsmith, a community in Tipton County, Indiana.
This Afternoon
68°F
Mostly Cloudy
Mostly cloudy. High near 68, with temperatures falling to around 61 in the afternoon. West southwest wind around 15 mph, with gusts as high as 21 mph. New rainfall amounts less than a tenth of an inch possible.
7-day forecast for Goldsmith
| When | Temp | Forecast | Wind | Precip |
|---|---|---|---|---|
| This Afternoon | 68°F | Mostly Cloudy | 15 mph WSW | 11% |
| Tonight | 47°F | Mostly Cloudy | 8 to 14 mph SW | 6% |
| Thursday | 60°F | Mostly Cloudy | 10 to 17 mph SW | 5% |
| Thursday Night | 41°F | Chance Light Rain | 5 to 10 mph WNW | 32% |
| Friday | 53°F | Chance Light Rain | 8 to 15 mph NNW | 27% |
| Friday Night | 33°F | Chance Light Rain then Partly Cloudy | 5 to 13 mph NW | 27% |
| Saturday | 53°F | Mostly Sunny | 5 to 9 mph NW | 0% |
| Saturday Night | 29°F | Mostly Clear | 1 to 6 mph WNW | 0% |
| Sunday | 57°F | Sunny | 3 to 13 mph W | 0% |
| Sunday Night | 31°F | Mostly Clear | 3 to 8 mph W | 0% |
| Monday | 61°F | Sunny | 2 to 10 mph WSW | 0% |
| Monday Night | 36°F | Clear | 7 mph WSW | 0% |
| Tuesday | 63°F | Sunny | 8 mph W | 1% |
| Tuesday Night | 35°F | Mostly Clear | 1 to 5 mph NW | 2% |
Forecast source: National Weather Service (api.weather.gov) for Goldsmith (40.291, -86.151). Updated through the day.
Growing snapshot for Goldsmith
Last spring frost
Apr 23
First fall frost
Oct 17
Growing season
174 days
Hardiness zone
6a
More local growing data for Goldsmith: nearby ZIP 46045 weather · frost dates · planting calendar · Indiana frost dates
Nearby towns & communities
Climate data from the nearest NOAA station, Tipton 5 Sw, In (5 mi from Goldsmith). Frost dates are 1991–2020 averages, not a forecast. Page updated Nov 5, 2026.