Gravity, IA Weather & Growing Conditions
Local forecast, frost dates, hardiness zone and planting guidance for Gravity, a city in Taylor County, Iowa.
Tonight
70°F
Mostly Cloudy then Chance Showers And Thunderstorms
A chance of showers and thunderstorms after 1am. Mostly cloudy, with a low around 70. South wind 7 to 10 mph, with gusts as high as 18 mph. Chance of precipitation is 40%. New rainfall amounts between a tenth and quarter of an inch possible.
7-day forecast for Gravity
| When | Temp | Forecast | Wind | Precip |
|---|---|---|---|---|
| Tonight | 70°F | Mostly Cloudy then Chance Showers And Thunderstorms | 7 to 10 mph S | 38% |
| Saturday | 83°F | Chance Showers And Thunderstorms | 9 mph SW | 39% |
| Saturday Night | 63°F | Chance Showers And Thunderstorms | 7 mph N | 54% |
| Sunday | 69°F | Chance Showers And Thunderstorms | 10 mph NNE | 54% |
| Sunday Night | 58°F | Chance Showers And Thunderstorms | 7 to 10 mph NE | 54% |
| Monday | 62°F | Chance Rain Showers | 9 mph NE | 52% |
| Monday Night | 52°F | Chance Showers And Thunderstorms | 8 mph NE | 52% |
| Tuesday | 61°F | Mostly Cloudy | 8 mph NE | 7% |
| Tuesday Night | 48°F | Partly Cloudy | 2 to 6 mph ENE | 3% |
| Wednesday | 65°F | Mostly Sunny | 5 mph E | 2% |
| Wednesday Night | 52°F | Mostly Cloudy | 2 mph ESE | 8% |
| Thursday | 66°F | Slight Chance Rain Showers | 3 mph SE | 22% |
| Thursday Night | 55°F | Slight Chance Rain Showers | 2 mph ESE | 21% |
| Friday | 67°F | Slight Chance Rain Showers | 2 to 6 mph ESE | 18% |
Forecast source: National Weather Service (api.weather.gov) for Gravity (40.764, -94.744). Updated through the day.
Growing snapshot for Gravity
Last spring frost
Apr 24
First fall frost
Oct 15
Growing season
173 days
Hardiness zone
5b
More local growing data for Gravity: nearby ZIP 50848 weather · frost dates · planting calendar · Iowa frost dates
Nearby towns & communities
Climate data from the nearest NOAA station, Bedford, Ia (8.4 mi from Gravity). Frost dates are 1991–2020 averages, not a forecast. Page updated Sep 19, 2026.