Blue River, CO Weather & Growing Conditions
Local forecast, frost dates, hardiness zone and planting guidance for Blue River, a town in Summit County, Colorado.
This Afternoon
59°F
Showers And Thunderstorms Likely
Showers and thunderstorms likely. Mostly cloudy. High near 59, with temperatures falling to around 55 in the afternoon. West wind around 6 mph. Chance of precipitation is 70%. New rainfall amounts less than a tenth of an inch possible.
7-day forecast for Blue River
| When | Temp | Forecast | Wind | Precip |
|---|---|---|---|---|
| This Afternoon | 59°F | Showers And Thunderstorms Likely | 6 mph W | 69% |
| Tonight | 38°F | Chance Showers And Thunderstorms then Partly Cloudy | 6 mph SW | 34% |
| Saturday | 59°F | Slight Chance Rain Showers then Chance Showers And Thunderstorms | 5 to 9 mph WSW | 41% |
| Saturday Night | 34°F | Partly Cloudy | 3 to 8 mph W | 12% |
| Sunday | 57°F | Mostly Sunny | 5 to 13 mph W | 4% |
| Sunday Night | 33°F | Mostly Clear | 2 to 10 mph WNW | 0% |
| Monday | 62°F | Sunny | 2 to 8 mph WNW | 1% |
| Monday Night | 37°F | Partly Cloudy | 3 to 7 mph SSW | 2% |
| Tuesday | 61°F | Partly Sunny then Showers And Thunderstorms Likely | 1 to 8 mph SW | 58% |
| Tuesday Night | 38°F | Chance Showers And Thunderstorms then Mostly Cloudy | 2 to 7 mph S | 36% |
| Wednesday | 60°F | Partly Sunny then Chance Showers And Thunderstorms | 2 to 8 mph WSW | 39% |
| Wednesday Night | 38°F | Slight Chance Rain Showers then Mostly Cloudy | 2 to 7 mph WNW | 24% |
| Thursday | 61°F | Partly Sunny then Chance Showers And Thunderstorms | 2 to 8 mph SSW | 36% |
| Thursday Night | 39°F | Chance Showers And Thunderstorms | 2 to 7 mph S | 34% |
Forecast source: National Weather Service (api.weather.gov) for Blue River (39.448, -106.037). Updated through the day.
Growing snapshot for Blue River
Growing season
41 days
Hardiness zone
5a
More local growing data for Blue River: nearby ZIP 80424 weather · frost dates · planting calendar · Colorado frost dates
Nearby towns & communities
Climate data from the nearest NOAA station, Dillon 1 E, Co (10.7 mi from Blue River). Frost dates are 1991–2020 averages, not a forecast. Page updated Sep 18, 2026.