Peoria, AZ Weather & Growing Conditions
Local forecast, frost dates, hardiness zone and planting guidance for Peoria, a city in Maricopa County, Arizona.
Tonight
76°F
Mostly Clear
Mostly clear, with a low around 76. North northwest wind around 5 mph.
7-day forecast for Peoria
| When | Temp | Forecast | Wind | Precip |
|---|---|---|---|---|
| Tonight | 76°F | Mostly Clear | 5 mph NNW | 0% |
| Saturday | 99°F | Sunny | 5 mph SE | 0% |
| Saturday Night | 74°F | Mostly Clear | 5 mph NNW | 0% |
| Sunday | 98°F | Sunny | 5 to 10 mph SE | 0% |
| Sunday Night | 77°F | Mostly Cloudy | 0 to 5 mph NNW | 1% |
| Monday | 97°F | Mostly Sunny | 5 to 10 mph E | 2% |
| Monday Night | 75°F | Mostly Clear | 0 to 5 mph NW | 9% |
| Tuesday | 97°F | Sunny | 5 to 10 mph SE | 9% |
| Tuesday Night | 77°F | Mostly Clear | 5 to 10 mph NNW | 8% |
| Wednesday | 99°F | Sunny then Slight Chance Showers And Thunderstorms | 5 to 15 mph ESE | 15% |
| Wednesday Night | 79°F | Slight Chance Showers And Thunderstorms | 5 to 15 mph E | 15% |
| Thursday | 98°F | Slight Chance Showers And Thunderstorms | 5 to 15 mph E | 21% |
| Thursday Night | 79°F | Chance Showers And Thunderstorms | 5 to 15 mph ENE | 26% |
| Friday | 98°F | Slight Chance Rain Showers then Slight Chance Showers And Thunderstorms | 5 to 15 mph E | 23% |
Forecast source: National Weather Service (api.weather.gov) for Peoria (33.786, -112.308). Updated through the day.
Growing snapshot for Peoria
Last spring frost
Feb 5
First fall frost
Dec 11
Growing season
306 days
Hardiness zone
9b
More local growing data for Peoria: nearby ZIP 85383 weather · frost dates · planting calendar · Arizona frost dates
Nearby towns & communities
Aguila
Anthem
Arlington
Avondale
Aztec
Buckeye
Carefree
Cave Creek
Chandler
Circle City
Citrus Park
Dateland
El Mirage
Fountain Hills
Gila Bend
Gila Crossing
Gilbert
Glendale
Goodyear
Goodyear Village
Guadalupe
Komatke
Litchfield Park
Maricopa Colony
Mesa
Morristown
New River
Paradise Valley
Phoenix
Rio Verde
Climate data from the nearest NOAA station, Wittmann 1Se, Az (12.6 mi from Peoria). Frost dates are 1991–2020 averages, not a forecast. Page updated Sep 19, 2026.