Lakewood, CO Weather & Growing Conditions
This Afternoon
82°F
Chance Showers And Thunderstorms
A chance of showers and thunderstorms. Mostly cloudy. High near 82, with temperatures falling to around 70 in the afternoon. West northwest wind around 7 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.
7-day forecast
| When | Temp | Forecast | Wind | Precip |
|---|---|---|---|---|
| This Afternoon | 82°F | Chance Showers And Thunderstorms | 7 mph WNW | 45% |
| Tonight | 55°F | Chance Showers And Thunderstorms then Partly Cloudy | 2 to 7 mph W | 36% |
| Saturday | 75°F | Mostly Sunny then Chance Showers And Thunderstorms | 3 to 7 mph NNW | 64% |
| Saturday Night | 52°F | Chance Showers And Thunderstorms then Mostly Cloudy | 1 to 5 mph W | 51% |
| Sunday | 71°F | Showers And Thunderstorms Likely | 2 to 6 mph N | 56% |
| Sunday Night | 50°F | Chance Showers And Thunderstorms then Partly Cloudy | 0 to 6 mph SE | 31% |
| Monday | 72°F | Sunny | 0 to 7 mph ENE | 3% |
| Monday Night | 52°F | Mostly Clear | 0 to 6 mph SE | 12% |
| Tuesday | 76°F | Mostly Sunny then Slight Chance Showers And Thunderstorms | 0 to 6 mph SE | 16% |
| Tuesday Night | 54°F | Slight Chance Showers And Thunderstorms then Partly Cloudy | 1 to 5 mph SW | 21% |
| Wednesday | 76°F | Partly Sunny then Slight Chance Showers And Thunderstorms | 1 to 6 mph ESE | 17% |
| Wednesday Night | 55°F | Slight Chance Rain Showers then Mostly Cloudy | 5 mph SSW | 18% |
| Thursday | 76°F | Mostly Sunny then Slight Chance Showers And Thunderstorms | 2 to 6 mph N | 16% |
| Thursday Night | 56°F | Chance Rain Showers then Mostly Cloudy | 5 mph WSW | 30% |
Forecast source: National Weather Service (api.weather.gov). Updated through the day.
Growing snapshot for Lakewood, CO
Last spring frost
May 3
First fall frost
Oct 7
Growing season
155 days
Hardiness zone
6a
Explore more for Lakewood, CO: full frost dates · planting calendar · Colorado frost dates
Climate data from the nearest NOAA station, Lakewood, Co (0.4 mi). Frost dates are 1991–2020 averages, not a forecast. Page updated Sep 19, 2026.