North Dakota Frost Dates
North Dakota has a relatively short growing season and a climate that rewards close attention to frost on both ends of summer. Southern and sheltered locations may get more flexibility, but much of the state can hold spring cold late and turn frosty again early.
Look up your exact frost dates
Frost timing shifts across North Dakota with elevation and distance from water. Enter your ZIP code for dates from your nearest weather station.
North Dakota locations
| ZIP | Area | Hardiness zone |
|---|---|---|
| 58027 | Enderlin | 4a |
| 58102 | Fargo | 4a |
| 58202 | Grand Forks | - |
| 58237 | Grafton | 4a |
| 58346 | Leeds | 4a |
| 58367 | Rolla | 3b |
| 58384 | Willow City | 3b |
| 58402 | Jamestown | 4a |
| 58458 | LaMoure | 4b |
| 58505 | Bismarck | 4a |
| 58523 | Beulah | 4a |
| 58544 | Hazelton | 4a |
| 58565 | Riverdale | 4a |
| 58638 | Hebron | 4a |
| 58642 | Manning | 4a |
| 58741 | Granville | 4a |
| 58773 | Powers Lake | 4a |
| 58784 | Stanley | 4a |
| 58847 | Mandaree | 4a |
| 58852 | Tioga | 3b |
| 57255 | New Effington | 4b |
| 57430 | Britton | 4a |
| 57638 | Lemmon | 4b |
| 57641 | McIntosh | 4b |
| 57642 | McLaughlin | 4b |
| 57645 | Morristown | 4b |
| 57648 | Pollock | 4a |
| 57660 | McIntosh | 4b |
| 58001 | Abercrombie | 4a |
| 58002 | Wheatland | 4a |
| 58004 | Amenia | 4a |
| 58005 | Argusville | 4a |
| 58006 | Arthur | 4a |
| 58007 | Ayr | 4a |
| 58008 | Barney | 4a |
| 58009 | Blanchard | 4a |
| 58011 | Buffalo | 4a |
| 58012 | Casselton | 4a |
| 58013 | Cayuga | 4b |
| 58015 | Christine | 4a |
| 58016 | Clifford | 4a |
| 58017 | Cogswell | 4a |
| 58018 | Colfax | 4a |
| 58021 | Davenport | 4a |
| 58029 | Erie | 4a |
| 58031 | Alice | 4a |
| 58032 | Forman | 4a |
| 58033 | Englevale | 4a |
| 58035 | Galesburg | 4a |
| 58036 | Gardner | 4a |
| 58038 | Grandin | 4a |
| 58040 | Gwinner | 4a |
| 58041 | Hankinson | 4b |
| 58042 | Harwood | 4a |
| 58043 | Havana | 4a |
| 58045 | Hillsboro | 4a |
| 58046 | Hope | 4a |
| 58047 | Fargo | 4a |
| 58048 | Hunter | 4a |
| 58049 | Kathryn | 4a |
Source: NOAA 1991–2020 U.S. Climate Normals (public domain) and USDA 2023 Plant Hardiness Zone Map. Page updated Aug 4, 2026.